Bank
Axis Bank Education Loan
One of India's leading private banks, Axis offers both secured and collateral-free education loans for study abroad. Known for faster processing compared to public banks.
← Back to all lenders
Interest Rates & Limits
At a glance
Secured Rate
8.75 - 11.75 %
Up to ₹ 2,00,00,000 MAX
Unsecured Rate
7.5 - 12.25 %
Up to ₹ 1,00,00,000 MAX
Loan Details
What to expect
Collateral Required
Immovable property or FD-backed for secured; income-based for unsecured.
Loan Tenure
Up to 15 years.
Moratorium Period
Course duration + 6 months.
Processing Fee
Varies; confirm at time of application.
Best Suited For
Students who need a large unsecured loan or want quicker disbursal.
Important: Rates and terms shown are indicative based on our lending partnerships as of 2025–26. Actual rate, amount, and eligibility depend on your profile and are subject to lender assessment. Always confirm directly with Axis Bank or through our counsellors before applying.
Documents Needed
What you'll typically need
- Confirmed admission letter from your university.
- Academic transcripts — 10th, 12th, and graduation.
- GRE / GMAT / IELTS / TOEFL scores (if applicable).
- KYC documents of student and co-applicant (Aadhaar, PAN, Passport).
- Co-applicant income proof — salary slips / ITR / bank statements.
- Collateral documents — title deed, encumbrance certificate, valuation report.
- University fee structure and cost of attendance breakdown.
Approved Universities
Institutions funded by Axis Bank
37 universities
| University | Country | Category |
|---|---|---|
| University of Miami | USA | Prime A |
| Brandeis University | USA | Prime A |
| University of Wisconsin Milwaukee | USA | Prime A |
| Clark University | USA | Prime A |
| UCL | United Kingdom | Prime A |
| The University of Warwick | United Kingdom | Prime A |
| Queen's University Belfast | United Kingdom | Prime A |
| Loughborough University | United Kingdom | Prime A |
| University of Cambridge | United Kingdom | Prime A |
| London School of Economics (LSE) | United Kingdom | Prime A |
| University of Alberta | Canada | Prime A |
| McGill University | Canada | Prime A |
| Simon Fraser University | Canada | Prime A |
| McMaster University | Canada | Prime A |
| HEC Paris | France | Prime A |
| Dalhousie University | Canada | Prime A |
| ESSEC Business School | France | Prime A |
| Universität Stuttgart | Germany | Prime A |
| University of Münster | Germany | Prime A |
| University of Göttingen | Germany | Prime A |
| Clemson University | USA | Prime B |
| Drexel University | USA | Prime B |
| University at Buffalo SUNY | USA | Prime B |
| University of Utah | USA | Prime B |
| Iowa State University | USA | Prime B |
| Cornell University | USA | Prime B |
| Wayne State University | USA | Prime B |
| Sheffield Hallam University | United Kingdom | Prime B |
| University of Westminster | United Kingdom | Prime B |
| University of Brighton | United Kingdom | Prime B |
| The University of Manchester | United Kingdom | Prime B |
| University of Bradford | United Kingdom | Prime B |
| University of British Columbia | Canada | Prime B |
| Frankfurt School of Finance and Management | Germany | Prime B |
| Technische Universität München | Germany | Prime B |
| University of Toronto | Canada | Prime B |
| Universität Mannheim | Germany | Prime B |
Country-Wise Rates
Rates by destination country
Rates and limits vary by country. Click a country for full details.
| Country | Secured Rate | Unsecured Rate |
|---|---|---|
| Australia | — | 11% - 13.50% Up to ₹50 Lakh |
| Canada | — | Starting at 11% Up to ₹40 Lakh |
| France | — | 11% - 13.50% Up to ₹50 Lakh |
| Germany | — | 11.00% - 11.50% Up to ₹40 Lakh |
| Ireland | — | 10.75% - 11.50% Up to ₹40 Lakh |
| New Zealand | — | 11.15% - 13% Up to ₹40 Lakh |
| United Kingdom | — | 11% - 13.50% Up to ₹50 Lakh |
| United States | — | 11% - 13.50% Up to ₹50 Lakh |
Rates are indicative as of 2025–26. Confirm with the lender before applying.
Ready to apply through Axis Bank?
We'll check your eligibility, negotiate the rate, and walk you through the paperwork — so you focus on your degree, not the bank.
Check My Eligibility Estimate My EMI