NBFC
Credila Education Loan
Credila (a subsidiary of HDFC Bank) is India's first dedicated education-loan company. They are known for fast processing, high loan amounts, and flexibility on collateral.
← Back to all lenders
Interest Rates & Limits
At a glance
Secured Rate
9.5 - 11.5 %
Up to ₹ 3,50,00,000 MAX
Unsecured Rate
8.95 - 13.0 %
Up to ₹ 4,00,00,000 MAX
Loan Details
What to expect
Collateral Required
Flexible — property, FD, or co-applicant income for unsecured.
Loan Tenure
Up to 12 years.
Moratorium Period
Course duration + 12 months.
Processing Fee
0.5%–1% of loan amount (approximate).
Best Suited For
Students who need a very high loan amount or want an NBFC with a bank-grade reputation.
Important: Rates and terms shown are indicative based on our lending partnerships as of 2025–26. Actual rate, amount, and eligibility depend on your profile and are subject to lender assessment. Always confirm directly with Credila or through our counsellors before applying.
Documents Needed
What you'll typically need
- Confirmed admission letter from your university.
- Academic transcripts — 10th, 12th, and graduation.
- GRE / GMAT / IELTS / TOEFL scores (if applicable).
- KYC documents of student and co-applicant (Aadhaar, PAN, Passport).
- Co-applicant income proof — salary slips / ITR / bank statements.
- Collateral documents — title deed, encumbrance certificate, valuation report.
- University fee structure and cost of attendance breakdown.
Approved Universities
Institutions funded by Credila
Credila funds students at 5,200+ universities globally. The list below shows a sample of prominent institutions. If yours isn't listed, ask us — it likely qualifies.
34 universities
| University | Country | Category |
|---|---|---|
| Arizona State University | USA | |
| Carnegie Mellon University | USA | |
| Columbia University | USA | |
| Cornell University | USA | |
| Duke University | USA | |
| Georgia Institute of Technology | USA | |
| Harvard University | USA | |
| Massachusetts Institute of Technology | USA | |
| New York University | USA | |
| Purdue University | USA | |
| Stanford University | USA | |
| University of Chicago | USA | |
| University of Illinois at Urbana-Champaign | USA | |
| University of Michigan–Ann Arbor | USA | |
| University of Pennsylvania | USA | |
| University of Southern California | USA | |
| Yale University | USA | |
| Imperial College London | United Kingdom | |
| London Business School | United Kingdom | |
| London School of Economics | United Kingdom | |
| University of Cambridge | United Kingdom | |
| University of Glasgow | United Kingdom | |
| University of Leeds | United Kingdom | |
| University of Manchester | United Kingdom | |
| University of Oxford | United Kingdom | |
| University of Sheffield | United Kingdom | |
| University of Warwick | United Kingdom | |
| University of Toronto | Canada | |
| McGill University | Canada | |
| La Trobe University | Australia | |
| University of Melbourne | Australia | |
| HEC Paris | France | |
| INSEAD | France/Singapore | |
| National University of Singapore | Singapore |
Country-Wise Rates
Rates by destination country
Rates and limits vary by country. Click a country for full details.
| Country | Secured Rate | Unsecured Rate |
|---|---|---|
| Australia | — | 12% - 13% Up to ₹20 Lakh (STEM only) |
| Canada | — | 10.25% - 12.75% Up to ₹50 Lakh |
| France | — | 12% - 13% Up to ₹20 Lakh (STEM only) |
| Germany | — | 12.00% - 12.75% Up to ₹25 Lakh |
| Ireland | — | STEM: 12.00–12.25% / Non-STEM: 12.25–12.50% STEM: ₹30L / Non-STEM: ₹25L |
| New Zealand | — | 12.5% - 14% Up to ₹30 Lakh |
| United Kingdom | — | 12% - 13% Up to ₹40 Lakh |
| United States | — | 11.25% - 13% Up to ₹65 Lakh |
Rates are indicative as of 2025–26. Confirm with the lender before applying.
Ready to apply through Credila?
We'll check your eligibility, negotiate the rate, and walk you through the paperwork — so you focus on your degree, not the bank.
Check My Eligibility Estimate My EMI