Bank
IDFC First Bank Education Loan
IDFC First Bank focuses on professional and technical courses abroad. Processing is relatively faster than PSU banks, and their unsecured limit is competitive.
← Back to all lenders
Interest Rates & Limits
At a glance
Secured Rate
11.0 - 11.5 %
Up to ₹ 50,00,000 MAX
Unsecured Rate
10.8 - 13.0 %
Up to ₹ 1,00,00,000 MAX
Loan Details
What to expect
Collateral Required
Property or FD for secured option.
Loan Tenure
Up to 12 years.
Moratorium Period
Course duration + 6–12 months.
Processing Fee
Confirm at time of application.
Best Suited For
Students with a strong profile seeking a mid-range unsecured loan.
Important: Rates and terms shown are indicative based on our lending partnerships as of 2025–26. Actual rate, amount, and eligibility depend on your profile and are subject to lender assessment. Always confirm directly with IDFC First Bank or through our counsellors before applying.
Documents Needed
What you'll typically need
- Confirmed admission letter from your university.
- Academic transcripts — 10th, 12th, and graduation.
- GRE / GMAT / IELTS / TOEFL scores (if applicable).
- KYC documents of student and co-applicant (Aadhaar, PAN, Passport).
- Co-applicant income proof — salary slips / ITR / bank statements.
- Collateral documents — title deed, encumbrance certificate, valuation report.
- University fee structure and cost of attendance breakdown.
Approved Universities
Institutions funded by IDFC First Bank
37 universities
| University | Country | Category |
|---|---|---|
| Massachusetts Institute of Technology | USA | Platinum Plus |
| Stanford University | USA | Platinum Plus |
| Carnegie Mellon University | USA | Platinum Plus |
| Johns Hopkins University | USA | Platinum Plus |
| Georgia Institute of Technology | USA | Platinum Plus |
| Purdue University | USA | Platinum Plus |
| University of Southern California | USA | Platinum Plus |
| Cornell University | USA | Platinum Plus |
| Columbia University | USA | Platinum Plus |
| Duke University | USA | Platinum Plus |
| University of Colorado Boulder | USA | Platinum Plus |
| INSEAD | France | Platinum Plus |
| Imperial College London | United Kingdom | Platinum Plus |
| ESADE Business School | Spain | Platinum Plus |
| University of Chicago | USA | Platinum Plus |
| Cranfield University | United Kingdom | Platinum |
| University of Southampton | United Kingdom | Platinum |
| University of Leeds | United Kingdom | Platinum |
| University of Glasgow | United Kingdom | Platinum |
| University of Bristol | United Kingdom | Platinum |
| University of Birmingham | United Kingdom | Platinum |
| UCL (University College London) | United Kingdom | Platinum |
| The University of Warwick | United Kingdom | Platinum |
| University College Dublin | Ireland | Platinum |
| Trinity College Dublin | Ireland | Platinum |
| Karolinska Institute | Sweden | Platinum |
| Uppsala University | Sweden | Platinum |
| University of Reading | United Kingdom | Titanium |
| University of Bath | United Kingdom | Titanium |
| The University of Nottingham | United Kingdom | Titanium |
| Queen Mary University of London | United Kingdom | Titanium |
| The University of Sheffield | United Kingdom | Titanium |
| University of Limerick | Ireland | Titanium |
| University College Cork | Ireland | Titanium |
| National University of Ireland, Galway | Ireland | Titanium |
| Macquarie University | Australia | Titanium |
| James Cook University | Australia | Gold |
Country-Wise Rates
Rates by destination country
Rates and limits vary by country. Click a country for full details.
| Country | Secured Rate | Unsecured Rate |
|---|---|---|
| Australia | — | 11.75% - 13.25% Up to ₹35 Lakh |
| Canada | — | 11% - 12.25% Up to ₹75 Lakh |
| France | — | 11.75% - 13.25% Up to ₹35 Lakh |
| Germany | — | 11.75% - 13.25% Up to ₹35 Lakh |
| Ireland | — | 11.75% - 13.25% Up to ₹35 Lakh |
| New Zealand | — | 11.15% - 13% Up to ₹40 Lakh |
| United Kingdom | — | 11.75% - 13.25% Up to ₹35 Lakh |
| United States | — | 11.50% - 12.25% Up to ₹35 Lakh |
Rates are indicative as of 2025–26. Confirm with the lender before applying.
Ready to apply through IDFC First Bank?
We'll check your eligibility, negotiate the rate, and walk you through the paperwork — so you focus on your degree, not the bank.
Check My Eligibility Estimate My EMI