Bank
State Bank of India Education Loan
SBI's Scholar Loan and Global Ed-Vantage schemes are the benchmark for secured education loans in India. Lowest rates among all banks, backed by India's largest public bank.
← Back to all lenders
Interest Rates & Limits
At a glance
Secured Rate
8.65 - 9.15 %
Up to ₹ 3,00,00,000 MAX
Unsecured Rate
9.15 %
Up to ₹ 50,00,000 MAX
Loan Details
What to expect
Collateral Required
Immovable property for Global Ed-Vantage (above ₹7.5 lakh).
Loan Tenure
Up to 15 years.
Moratorium Period
Course duration + 12 months.
Processing Fee
Nil for most schemes.
Best Suited For
Students with strong collateral who want the absolute lowest interest rate available.
Important: Rates and terms shown are indicative based on our lending partnerships as of 2025–26. Actual rate, amount, and eligibility depend on your profile and are subject to lender assessment. Always confirm directly with State Bank of India or through our counsellors before applying.
Documents Needed
What you'll typically need
- Confirmed admission letter from your university.
- Academic transcripts — 10th, 12th, and graduation.
- GRE / GMAT / IELTS / TOEFL scores (if applicable).
- KYC documents of student and co-applicant (Aadhaar, PAN, Passport).
- Co-applicant income proof — salary slips / ITR / bank statements.
- Collateral documents — title deed, encumbrance certificate, valuation report.
- University fee structure and cost of attendance breakdown.
Approved Universities
Institutions funded by SBI
96 universities
| University | Country | Category |
|---|---|---|
| Massachusetts Institute of Technology (MIT) | USA | Category A |
| Imperial College London | United Kingdom | Category A |
| University of Oxford | United Kingdom | Category A |
| Harvard University | USA | Category A |
| University of Cambridge | United Kingdom | Category A |
| Stanford University | USA | Category A |
| ETH Zurich | Switzerland | Category A |
| National University of Singapore (NUS) | Singapore | Category A |
| University College London | United Kingdom | Category A |
| California Institute of Technology (Caltech) | USA | Category A |
| University of Pennsylvania | USA | Category A |
| University of California, Berkeley | USA | Category A |
| The University of Melbourne | Australia | Category A |
| Nanyang Technological University | Singapore | Category A |
| Cornell University | USA | Category A |
| The University of Hong Kong | Hong Kong | Category A |
| The University of Sydney | Australia | Category A |
| The University of New South Wales | Australia | Category A |
| University of Chicago | USA | Category A |
| Princeton University | USA | Category A |
| Yale University | USA | Category A |
| Université PSL | France | Category A |
| EPFL | Switzerland | Category A |
| The University of Edinburgh | United Kingdom | Category A |
| Technical University of Munich | Germany | Category A |
| The Australian National University | Australia | Category A |
| The University of Tokyo | Japan | Category A |
| Johns Hopkins University | USA | Category A |
| The University of Manchester | United Kingdom | Category A |
| Columbia University | USA | Category A |
| The Chinese University of Hong Kong | Hong Kong | Category A |
| Monash University | Australia | Category A |
| The University of Queensland | Australia | Category A |
| King's College London | United Kingdom | Category A |
| University of California, Los Angeles (UCLA) | USA | Category A |
| New York University (NYU) | USA | Category A |
| University of Michigan-Ann Arbor | USA | Category A |
| Institut Polytechnique de Paris | France | Category A |
| Hong Kong University of Science and Technology | Hong Kong | Category A |
| Delft University of Technology | Netherlands | Category A |
| Northwestern University | USA | Category A |
| Kyoto University | Japan | Category A |
| London School of Economics (LSE) | United Kingdom | Category A |
| University of Bristol | United Kingdom | Category A |
| University of Amsterdam | Netherlands | Category A |
| The Hong Kong Polytechnic University | Hong Kong | Category A |
| Carnegie Mellon University | USA | Category A |
| Ludwig-Maximilians-Universität München | Germany | Category A |
| Duke University | USA | Category A |
| City University of Hong Kong | Hong Kong | Category A |
| KU Leuven | Belgium | Category A |
| Sorbonne University | France | Category A |
| The University of Auckland | New Zealand | Category A |
| University of Texas at Austin | USA | Category A |
| University of Illinois at Urbana-Champaign | USA | Category A |
| The University of Warwick | United Kingdom | Category A |
| University of California, San Diego | USA | Category A |
| Université Paris-Saclay | France | Category A |
| Lund University | Sweden | Category A |
| University of Washington | USA | Category A |
| The University of Western Australia | Australia | Category A |
| University of Glasgow | United Kingdom | Category A |
| Brown University | USA | Category A |
| University of Southampton | United Kingdom | Category A |
| University of Birmingham | United Kingdom | Category A |
| The University of Adelaide | Australia | Category A |
| University of Leeds | United Kingdom | Category A |
| Ruprecht-Karls-Universität Heidelberg | Germany | Category A |
| University of Technology Sydney | Australia | Category A |
| Purdue University | USA | Category A |
| Pennsylvania State University | USA | Category A |
| Freie Universität Berlin | Germany | Category A |
| University of Copenhagen | Denmark | Category A |
| Uppsala University | Sweden | Category A |
| Utrecht University | Netherlands | Category A |
| The University of Sheffield | United Kingdom | Category A |
| Boston University | USA | Category A |
| University of Nottingham | United Kingdom | Category A |
| University of Zurich | Switzerland | Category A |
| Georgia Institute of Technology | USA | Category A |
| University of Wisconsin-Madison | USA | Category A |
| University of Helsinki | Finland | Category A |
| University of Oslo | Norway | Category A |
| Queen Mary University of London | United Kingdom | Category A |
| University of Southern California | USA | Category A |
| Humboldt-Universität zu Berlin | Germany | Category A |
| University of California, Davis | USA | Category A |
| Sapienza University of Rome | Italy | Category A |
| Alma Mater Studiorum - University of Bologna | Italy | Category A |
| Leiden University | Netherlands | Category A |
| University of North Carolina, Chapel Hill | USA | Category A |
| Erasmus University Rotterdam | Netherlands | Category A |
| University of Groningen | Netherlands | Category A |
| Washington University in St. Louis | USA | Category A |
| University of California, Santa Barbara | USA | Category A |
| Emory University | USA | Category A |
Country-Wise Rates
Rates by destination country
Rates and limits vary by country. Click a country for full details.
| Country | Secured Rate | Unsecured Rate |
|---|---|---|
| Australia | 9.65% (girls) / 10.15% (boys) Up to ₹1.5 Cr | — |
| Canada | 9.65% (girls) / 10.15% (boys) Up to ₹1.5 Cr | — |
| France | 10.65% (girls) / 11.50% (boys) Up to ₹1.5 Cr | — |
| Germany | 10.65% - 11.50% Up to ₹1.5 Cr | — |
| Ireland | 10.65% (girls) / 11.50% (boys) Up to ₹1.5 Cr | — |
| New Zealand | 10.65% - 11.15% Up to ₹1.5 Cr | — |
| United Kingdom | 9.65% (girls) / 10.15% (boys) Up to ₹3 Cr | — |
| United States | 10.65% (girls) / 11.50% (boys) Up to ₹1.5 Cr | — |
Rates are indicative as of 2025–26. Confirm with the lender before applying.
Ready to apply through State Bank of India?
We'll check your eligibility, negotiate the rate, and walk you through the paperwork — so you focus on your degree, not the bank.
Check My Eligibility Estimate My EMI